Aklak Sultan
Some info about XIAOMI:
Xiaomi Corporation was founded in April 2010 and listed on
the Main Board of the Hong Kong Stock Exchange on July 9, 2018 (1810.HK).
Xiaomi is an internet company with smartphones and smart hardware connected by
an Internet of Things (IoT) platform at its core.
The "MI" in the logo stands for “Mobile Internet”. It also has other meanings, including "Mission Impossible", because Xiaomi faced many challenges that had seemed impossible to defy in the early days.
Xiaomi released its first smartphone in August 2011 and
rapidly gained market share in China to become the country's largest smartphone
company in 2014.
Xiaomi ranked 3rd globally in terms of smartphone shipments in the fourth quarter of 2020. The company has also established the world’s leading consumer AIoT (AI+IoT) platform, with 324.8 million smart devices connected to its platform, excluding smartphones and laptops. nowadays Xiaomi is one of the giant companies in the world and they released one by one one of the finest mobile phones for their customers. let's have a look at one of their ultimate giants.
Xiaomi Mi 11 Ultra ( The Ultimate Giant):
LAUNCH | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released 2021, April 02 |
BODY | Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama, 1.1” AMOLED selfie display | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec. |
SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 36 min (advertised) Fast wireless charging 67W, 100% in 39 min (advertised) Reverse wireless charging 10W Quick Charge 4+ Power Delivery 3.0 |
MISC | Colors | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) |
---|---|---|
Models | M2102K1G, M2102K1C | |
Price | $ 1,299.99 / € 1,224.98 / £ 1,310.96/ ৳ 85,000.00 |
TESTS | Performance | AnTuTu: 688720 (v8) GeekBench: 3191 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life |
No comments:
Post a Comment